JHZPS Zipper bag Automatic powder packing machine

The Japan Mitsubishi PLC control, with touch screen interface system, easy operation, convenient operation, variable speed.


Ⅰ. Application:
It's suitable for weighing slice, roll or regular shape products such as sugar, salt, seed,
rice, sesame, milk powder, coffee powder and seasoning powder, etc.
Ⅱ. Main Features:
*High precision digital load cell (HBM load cell is optional)
*Color touch screen (Mouse, SD card and memory card are compatible)
*Multi-language choice (Translation is needed for some specific language)
*Different authority management
III. Special Features:
*Weighing mix different products at one discharge
*Parameters can be freely adjusted during running condition
*New generation design, each actuator、boards can exchange with each other.
*Self-diagnose function on the electronic boards

| Model No. | JHZPS-1 | JHZPH-1 | 
| Bag Width | 80-280mm | 80-280mm | 
| Bag Length | 130-320mm | 130-320mm | 
| Bag Type | Stand-up bag, pillow bag | Stand-up bag, pillow bag | 
| Packing Speed | 10bag/min to | 12bag/min to | 
| 15bag/min | 25 bag/min | |
| Power Supply | 220V, 50HZ | 220V, 50HZ | 
| Air Consumption | 7.0 CFM@80 PSI | 7.0 CFM@80 PSI | 
| Pneumatic Parts | PIAB Vacuum Generator, Pneumatics component Airtac from Taiwan | PIAB Vacuum Generator, Pneumatics component Airtac from Taiwan | 
Specification:
| Model | VM4N25 | 
| Range of single bag weight | 10-2000g | 
| AV SNGL bag ERR / Weighing Accuracy | 0.2-2g | 
| Max weighing speed | 10-60 bags/min | 
| hopper Capacity | 3L | 
| Control system | MCU | 
| Preset Programs | 10 | 
| Max. Mix-Products | 4 | 
| Operation Panel | 7 inch touch screen | 
| Voltage/Power/Frequency/Rating Current | AC220V ±10% 50Hz(60Hz) | 
| Packing Dimension (mm) | 1010(L)*960(W)*1207(H) | 
| Packing Weight | 250KG | 
| Model | JHZPE-1 | 
| Packing type | flat bag, three side seal, four side seal, zipper bag. | 
| packaging bag size | W:100-200mm L:150-320mm | 
| weight | 10-1000g | 
| Speed | 16 to 40bag/min | 
| Packing accuracy | ≤±1% | 
| power | 3.85KW,AC380V,50HZ | 
| size | 4600*22000*3700mm | 
